HP EliteBook 840 G6 vs HP EliteBook 845 G7
HP HP EliteBook 840 G6 vs HP HP EliteBook 845 G7 — every spec, feature, and value metric compared.

Which one should you choose?
The EliteBook 845 G7 and 840 G6 are essentially the same laptop with different engines. Both share the same premium aluminium chassis, the same excellent spill-resistant keyboard, the same MIL-STD-810G military durability, and the same 14-inch FHD IPS display experience. The difference is under the hood: the 845 G7's AMD Ryzen 5 PRO 4650U (6 cores, 12 threads) handily outperforms the 840 G6's Intel Core i5-8365U (4 cores, 8 threads) in multi-threaded workloads. The Rs. 12,500 premium is straightforward: if your work benefits from more CPU cores — development, data analysis, content creation — the 845 G7 is easily worth the extra money. If your workload is documents, email, and browsing, save the Rs. 12,500 with the 840 G6.
Choose the HP EliteBook 840 G6if…
- ›Business professionals who need a reliable, durable laptop for daily office work and presentations
- ›Students in computer science or business programs who need a well-built machine for 4+ years
- ›Developers and programmers who value a great keyboard and Linux compatibility
- ›Freelancers and remote workers who need a portable machine for client work and video calls
Choose the HP EliteBook 845 G7if…
- ›Power users who need multi-core performance for virtualization, compiling, or data analysis
- ›Professionals who want the best price-to-performance ratio in a premium business laptop
- ›Users who do occasional light gaming or creative work alongside their productivity tasks
- ›Anyone looking for a future-proof EliteBook with 6-core processor and upgradeable RAM
Who wins each category
| Category | HP HP EliteBook 840 G6 | HP HP EliteBook 845 G7 |
|---|---|---|
| CPU Performance | Intel Core i5-8365U with vPro — 4 cores, 8 threads, Whiskey Lake architecture on 14nm. Solid for office work but showing its age against AMD's Ryzen lineup. | AMD Ryzen 5 PRO 4650U — 6 cores, 12 threads, Zen 2 architecture on 7nm. Approximately 40% faster in multi-core benchmarks. Hyper-Threading on every core gives it 12 threads versus the Intel's 8.Better |
| Graphics | Intel UHD Graphics 620 — adequate for 4K video playback and basic photo editing. Struggles with light gaming or GPU-accelerated creative work. | AMD Radeon Graphics (integrated) — noticeably faster than Intel UHD for light gaming, video editing, and GPU-accelerated tasks. Can handle esports titles at playable frame rates.Better |
| Price & Value | Rs. 60,500 for a proven, reliable business ultrabook. Better value if your workload does not demand multi-core performance. | Rs. 73,000 for significantly better CPU and GPU performance in the same premium chassis. Worth the premium if you use the extra power. |
| Build & Design | Same aluminium alloy chassis, same MIL-STD-810G certification, same spill-resistant keyboard. Identical physical experience. | Identical chassis, materials, and durability rating. No difference whatsoever in how these laptops feel or hold up over time. |
| Display | 14-inch FHD IPS anti-glare at 300 nits. Identical display panel in both models. | 14-inch FHD IPS anti-glare at 300 nits. Same panel, same brightness, same viewing angles. |
| Business Features | Intel vPro for remote management and enterprise deployment. HP Sure Start self-healing BIOS. Better for IT-managed corporate fleets.Better | AMD PRO Security with memory encryption and secure processor. Comparable security features but lacks the mature enterprise management ecosystem of Intel vPro. |
Spec by spec
| Laptizo.pk | HP · elitebookHP EliteBook 840 G6Rs. 60,500 | HP · elitebookHP EliteBook 845 G7Rs. 73,000 |
|---|---|---|
| Pricing & availability | ||
| Starting Price | Rs. 60,500Certified RefurbishedBetter | Rs. 73,000Certified Refurbished |
| Processor | ||
| Processor | Intel Core i5-8365U | AMD Ryzen 5 PRO 4650U |
| Cores / Threads | 4 cores / 8 threads | 6 cores / 12 threadsBetter |
| Base / Boost Clock | 1.6 GHz / 4.1 GHz | 2.1 GHz / 4.0 GHz |
| Graphics | Intel UHD Graphics 620 | AMD Radeon Graphics (integrated) |
| Display | ||
| Display | 14-inch FHD IPS anti-glare1920x1080 | 14-inch FHD IPS anti-glare1920x1080 |
| Memory & storage | ||
| RAM | 8GB DDR4-24002 slots · max 32GB | 16GB DDR4-32002 slots · max 32GB |
| Storage | 256GB PCIe NVMe SSD | 512GB PCIe NVMe SSD |
| Battery & charging | ||
| Battery Capacity | 3-cell 56 Wh Li-ion | 3-cell 53 Wh Li-ion |
| Battery Life | Up to 14 hours56 Wh | Up to 12 hours53 Wh |
| Build & design | ||
| Weight | 1.35 kg | 1.37 kg |
| Dimensions | 31.0 x 23.1 x 1.8 cm | 31.0 x 23.1 x 1.8 cm |
| Chassis Material | Natural Silver | Natural Silver |
| Software & security | ||
| Operating System | Windows 11 Professional | Windows 11 Professional |
| Keyboard & input | ||
| Webcam | HD 720p IR Webcam (supports Windows Hello) | HD 720p IR Webcam (Windows Hello) |
| Fingerprint Reader | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Connectivity & ports | ||
| Ports | 2x USB 3.1 Gen 1, 1x USB 3.1 Type-C (power delivery), 1x HDMI 1.4, 1x Headphone/Microphone combo, 1x RJ-45 Gigabit Ethernet, 1x Smart Card Reader (optional), 1x Dock connector | 2x USB 3.1 Gen 1, 1x USB 3.1 Type-C (power delivery), 1x HDMI 2.0, 1x Headphone/Microphone combo, 1x RJ-45 Gigabit Ethernet, 1x Smart Card Reader |
| Connectivity | Intel Wi-Fi 6 AX201 (2x2), Bluetooth 5.0 | Intel Wi-Fi 6 AX200, Bluetooth 5.0 |
Ready to buy?
View detailed specs, prices, and purchase options for each laptop.
More comparisons you might find useful
The premium MIL-STD business ultrabook vs the budget ThinkPad with 6-core Ryzen power — two laptops at similar prices with completely different philosophies abo…
Two ThinkPads, two price points, two philosophies — the budget-friendly E14 with its upgradeable 6-core Ryzen power goes head-to-head with the flagship X1 Carbo…