HP EliteBook 840 G6 vs Lenovo ThinkPad E14
HP HP EliteBook 840 G6 vs Lenovo Lenovo ThinkPad E14 — every spec, feature, and value metric compared.


Which one should you choose?
The EliteBook 840 G6 and ThinkPad E14 are priced only Rs. 11,500 apart, but they serve different buyers. The EliteBook wins for professionals who commute daily and value portability — it is 240g lighter, has 4 more hours of battery life, carries MIL-STD-810G military durability, and features a superior IPS display. The ThinkPad E14 wins for developers, programmers, and power users who need the extra CPU performance from its 6-core Ryzen 5 processor, prefer the legendary ThinkPad keyboard with TrackPoint, and want better future-proofing through upgradeable RAM and dual storage bays. If you move around, get the EliteBook. If you work from a desk and need raw compute, get the ThinkPad.
Choose the HP EliteBook 840 G6if…
- ›Business professionals who need a reliable, durable laptop for daily office work and presentations
- ›Students in computer science or business programs who need a well-built machine for 4+ years
- ›Developers and programmers who value a great keyboard and Linux compatibility
- ›Freelancers and remote workers who need a portable machine for client work and video calls
Choose the Lenovo ThinkPad E14if…
- ›Developers and programmers who want the best keyboard on a budget under Rs. 100,000
- ›Students who need a durable laptop with exceptional typing experience for long study sessions
- ›IT professionals who value upgradeability and Linux compatibility
- ›Anyone who wants the ThinkPad experience without paying the X1 Carbon premium
Who wins each category
| Category | HP HP EliteBook 840 G6 | Lenovo Lenovo ThinkPad E14 |
|---|---|---|
| CPU Performance | 4-core Intel Core i5-8365U with vPro — adequate for office productivity, video calls, and multitasking. Higher single-core boost clock at 4.1 GHz benefits lightly-threaded workloads. | 6-core AMD Ryzen 5 4500U — two more cores for compilation, Docker containers, data analysis, and running multiple dev tools simultaneously. Zen 2 architecture on 7nm is more power-efficient per watt.Better |
| Build Quality & Durability | Aluminium alloy chassis with MIL-STD-810G certification — tested for drops, dust, vibration, and temperature extremes. The most durable laptop in its class under Rs. 100,000.Better | Reinforced plastic chassis — solid build quality but no military-grade certification. Feels durable for daily use but not designed to survive accidents. |
| Portability & Battery | 1.35 kg with a 56 Wh battery delivering 10–12 hours of real-world use. Genuinely all-day battery for a professional workload — meetings, documents, browsing.Better | 1.59 kg with a 45 Wh battery delivering 7–8 hours of real-world use. Heavier and shorter battery life — needs a charger for a full workday. |
| Keyboard & Input | Spill-resistant backlit keyboard with 1.5mm key travel — one of the best in the business laptop category. Reliable, comfortable, and built to last. | Legendary ThinkPad keyboard with 1.8mm key travel, the iconic TrackPoint pointing stick, and a layout refined over three decades. The typing experience developers and writers consistently prefer.Better |
| Display Quality | 14-inch FHD IPS anti-glare at 300 nits — wider viewing angles, better colour reproduction, and brighter than the ThinkPad. Useable in bright offices and co-working spaces.Better | 14-inch FHD anti-glare TN at 250 nits — adequate for indoor use but noticeably dimmer with narrower viewing angles. Struggles in bright environments. |
| Upgradeability | 2 SODIMM slots for RAM (up to 32GB), single M.2 SSD slot. Good upgrade options for most users. | 2 SODIMM slots for RAM (up to 32GB) plus dual storage: M.2 SSD + 2.5-inch SATA bay. More flexible for budget-conscious buyers who upgrade over time in Pakistan.Better |
| Value for Money | Rs. 60,500 for a Certified Refurbished ultrabook with premium build, IPS display, and all-day battery. Strong value for professionals prioritizing portability. | Rs. 72,000 for a Used laptop with more CPU cores, legendary keyboard, and better upgradeability. Better raw value for power users who need performance per rupee. |
Spec by spec
| Laptizo.pk | HP · elitebookHP EliteBook 840 G6Rs. 60,500 | Lenovo · thinkpadLenovo ThinkPad E14Rs. 72,000 |
|---|---|---|
| Pricing & availability | ||
| Starting Price | Rs. 60,500Certified RefurbishedBetter | Rs. 72,000Used |
| Processor | ||
| Processor | Intel Core i5-8365U | AMD Ryzen 5 4500U |
| Cores / Threads | 4 cores / 8 threads | 6 cores / 6 threadsBetter |
| Base / Boost Clock | 1.6 GHz / 4.1 GHz | 2.3 GHz / 4.0 GHz |
| Graphics | Intel UHD Graphics 620 | AMD Radeon Graphics (integrated) |
| Display | ||
| Display | 14-inch FHD IPS anti-glare1920x1080 | 14-inch FHD anti-glare1920x1080 |
| Memory & storage | ||
| RAM | 8GB DDR4-24002 slots · max 32GB | 8GB DDR4-32002 slots · max 32GB |
| Storage | 256GB PCIe NVMe SSD | 256GB PCIe NVMe SSD |
| Battery & charging | ||
| Battery Capacity | 3-cell 56 Wh Li-ion | 3-cell 45 Wh Li-ion |
| Battery Life | Up to 14 hours56 Wh | Up to 10 hours45 Wh |
| Build & design | ||
| Weight | 1.35 kg | 1.59 kg |
| Dimensions | 31.0 x 23.1 x 1.8 cm | 32.5 x 23.2 x 1.8 cm |
| Chassis Material | Natural Silver | Black |
| Software & security | ||
| Operating System | Windows 11 Professional | Windows 11 Professional |
| Keyboard & input | ||
| Webcam | HD 720p IR Webcam (supports Windows Hello) | HD 720p Webcam (with shutter) |
| Fingerprint Reader | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Connectivity & ports | ||
| Ports | 2x USB 3.1 Gen 1, 1x USB 3.1 Type-C (power delivery), 1x HDMI 1.4, 1x Headphone/Microphone combo, 1x RJ-45 Gigabit Ethernet, 1x Smart Card Reader (optional), 1x Dock connector | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 2, 1x USB 3.2 Type-C Gen 1, 1x USB 2.0, 1x HDMI 1.4, 1x Headphone/Microphone combo, 1x RJ-45 Ethernet |
| Connectivity | Intel Wi-Fi 6 AX201 (2x2), Bluetooth 5.0 | Intel Wi-Fi 6 AX200, Bluetooth 5.0 |
Ready to buy?
View detailed specs, prices, and purchase options for each laptop.
More comparisons you might find useful
Intel vs AMD inside the same premium EliteBook chassis — the same build, keyboard, and MIL-STD durability, but the 845 G7 brings AMD Ryzen PRO power for Rs. 12,…
Two ThinkPads, two price points, two philosophies — the budget-friendly E14 with its upgradeable 6-core Ryzen power goes head-to-head with the flagship X1 Carbo…