Apple MacBook Air 2019 vs MacBook Pro 2019
Apple Apple MacBook Air 2019 vs Apple Apple MacBook Pro 2019 — every spec, feature, and value metric compared.
Which one should you choose?
These Bismillah Enterprises listings are Rs. 5,000 apart and share 8GB RAM, 256GB flash storage, Touch ID, and an original cable and charger. The MacBook Pro's listed quad-core Core i5 configuration offers more CPU headroom than the Air's dual-core configuration, and it adds the Touch Bar. The MacBook Air is cheaper and includes a seller-provided one-month checking warranty; warranty coverage for the Pro has not been specified. Neither listing provides battery health or exact processor details, so confirm those and the warranty terms before choosing. If your priority is everyday work at the lower price with a stated checking warranty, choose the Air. If you need more CPU headroom or specifically want the Touch Bar, the Pro is worth considering for Rs. 5,000 more.
Choose the Apple MacBook Air 2019 if…
- ›Buyers seeking an Intel MacBook Air for everyday work and study
- ›Buyers looking for original charging accessories and a checking warranty
Choose the Apple MacBook Pro 2019 if…
- ›Buyers seeking an Intel MacBook Pro with Touch Bar and Touch ID
- ›Students and office users looking for a MacBook with original charging accessories
Who wins each category
| Category | Apple Apple MacBook Air 2019 | Apple Apple MacBook Pro 2019 |
|---|---|---|
| CPU Performance | The listed 2019 MacBook Air configuration has a dual-core Intel Core i5 with 4 threads, suited to everyday browsing, documents, and light multitasking. The exact processor and clock speeds have not been supplied by the seller. | The listed 2019 MacBook Pro configuration has a quad-core Intel Core i5 with 8 threads, giving it more headroom for multi-threaded work. Confirm the exact processor model with the seller; no benchmark results are available for this unit.Better |
| RAM & Storage | 8GB onboard RAM and 256GB flash storage. Memory and storage are not user-upgradeable, so choose this configuration only if it meets your needs. | The same 8GB onboard RAM and 256GB flash storage, with the same lack of user upgrades. Paying more does not increase the listed memory or storage capacity. |
| Display | The catalogue lists a 13.3-inch Retina IPS display at 2560x1600. Inspect the actual screen for marks, dead pixels, and backlight issues before buying. | The catalogue also lists a 13.3-inch Retina IPS display at 2560x1600. The provided seller details do not establish a display-condition advantage for either unit. |
| Touch Bar & Touch ID | Touch ID fingerprint authentication is included. The Air uses physical function keys rather than the Pro's Touch Bar. | Touch ID plus the seller-listed Touch Bar for contextual shortcuts and controls. The additional control option favors buyers who specifically want a Touch Bar.Better |
| Included Accessories | The seller includes an original cable and original charger. | The seller also includes an original cable and original charger. Both listings supply the same stated accessories. |
| Checking Warranty | Bismillah Enterprises explicitly lists a one-month checking warranty. Confirm which faults are covered and the return or replacement terms.Better | A checking warranty has not been specified for this listing. Ask the seller about coverage; an unspecified warranty does not establish that none is available. |
| Battery & Unit Condition | Battery health, cycle count, and detailed physical condition have not been provided. Battery runtime cannot be compared reliably from this listing alone. | Battery health, cycle count, and detailed physical condition are also unspecified. Inspect both units rather than assuming the Pro or Air has the healthier battery. |
| Price & Value | Rs. 85,000: the lower asking price, with the same listed RAM, storage, Touch ID, and charging accessories, plus a stated checking warranty. | Rs. 90,000: Rs. 5,000 more for the listed quad-core configuration and Touch Bar. The better value depends on whether those additions matter to your work. |
Spec by spec
| Laptizo.pk | Apple · macbook-airApple MacBook Air 2019Rs. 85,000 | Apple · macbook-proApple MacBook Pro 2019Rs. 90,000 |
|---|---|---|
| Pricing & availability | ||
| Starting Price | Rs. 85,000UsedBetter | Rs. 90,000Used |
| Processor | ||
| Processor | Intel Core i5 | Intel Core i5 |
| Cores / Threads | 2 cores / 4 threads | 4 cores / 8 threadsBetter |
| Base / Boost Clock | Not specified by seller / Not specified by seller | Varies by exact processor model / Varies by exact processor model |
| Graphics | Intel UHD Graphics 617 | Intel Iris Plus Graphics (exact configuration to be confirmed) |
| Display | ||
| Display | 13.3-inch Retina LED-backlit IPS2560x1600 | 13.3-inch Retina LED-backlit IPS2560x1600 |
| Memory & storage | ||
| RAM | 8GB0 slot · max 8GB (installed, not user-upgradeable) | 8GB0 slot · max 8GB (installed, not user-upgradeable) |
| Storage | 256GB Flash Storage | 256GB Flash Storage |
| Battery & charging | ||
| Battery Capacity | Not specified by seller | Not specified by seller |
| Battery Life | Depends on battery health and usage | Depends on battery health and usage |
| Build & design | ||
| Weight | Not specified by seller | Not specified by seller |
| Dimensions | Not specified by seller | Not specified by seller |
| Chassis Material | Not specified by seller | Not specified by seller |
| Software & security | ||
| Operating System | macOS (installed version not specified) | macOS (installed version not specified) |
| Keyboard & input | ||
| Webcam | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Fingerprint Reader | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Connectivity & ports | ||
| Ports | 2x Thunderbolt 3 / USB-C, 3.5mm headphone jack | Thunderbolt 3 / USB-C (port count depends on model), 3.5mm headphone jack |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
Ready to buy?
View detailed specs, prices, and purchase options for each laptop.
More comparisons you might find useful
The same EliteBook chassis, two engines: HP EliteBook 840 G6 (Rs. 60,500) with 4-core Intel vs 845 G7 (Rs. 73,000) with 6-core AMD Ryzen PRO.
HP EliteBook 840 G6 (Rs. 60,500) vs Lenovo ThinkPad E14 (Rs. 72,000): Rs. 11,500 apart. Durability and battery against 6-core Ryzen speed.
ThinkPad E14 (Rs. 72,000) vs ThinkPad X1 Carbon Gen 8 (Rs. 83,000): the budget ThinkPad against Lenovo’s flagship. Same keyboard, carbon-fibre build.